Enrollments & Schools of Choice

In order to provide a level playing field in state tournaments, the CIAC classifies schools in most sports based on their boys or girls enrollment. When determining enrollments for classification the numbers from October 1st of the previous school year are used.

You can use the following tabs to view the 2022-23 enrollments for all schools which are being used to determine divisions during the 2023-24 school year.

The schools listed on the “Schools of Choice” tab are subject to success in tournament adjustments in sports which use such a factor. A school is defined as a school of choice for a gender if it has 25 or more students enrolled of that gender from outside of its geographical area.

Combined EnrollmentsBoys EnrollmentsGirls EnrollmentsSchools of Choice
School Boys
9th
Boys
10th
Boys
11th
Boys
12th
Boys
Total
Girls
9th
Girls
10th
Girls
11th
Girls
12th
Girls
Total
Overall
Total
1. Danbury 613 485 379 361 1838 542 439 366 390 1737 3575
2. Greenwich 358 372 316 309 1355 327 319 321 345 1312 2667
3. New Britain 456 383 231 241 1311 414 325 256 246 1241 2552
4. Westhill 345 422 261 269 1297 319 342 253 263 1177 2474
5. Stamford 386 347 299 201 1233 325 309 256 235 1125 2358
6. Trumbull 292 268 279 276 1115 289 292 272 232 1085 2200
7. Norwich Free Academy 233 273 227 262 995 263 290 271 289 1113 2108
8. Brien McMahon 263 255 252 215 985 265 251 273 259 1048 2033
9. Southington 231 235 231 247 944 266 256 230 268 1020 1964
10. Norwalk 271 299 250 228 1048 222 233 226 206 887 1935
11. Hamden 262 244 242 243 991 241 234 226 220 921 1912
12. West Haven 288 254 227 202 971 222 239 195 231 887 1858
13. Glastonbury 222 221 201 212 856 205 241 243 252 941 1797
14. East Hartford 244 253 194 189 880 224 231 184 175 814 1694
15. Wilbur Cross 288 250 204 170 912 211 218 173 173 775 1687
16. Bridgeport Central 349 164 192 146 851 273 176 190 190 829 1680
17. Staples 217 209 215 231 872 199 200 199 209 807 1679
18. Manchester 213 232 207 167 819 244 229 204 178 855 1674
19. Fairfield Ludlowe 166 173 202 152 693 213 187 216 194 810 1503
20. Ridgefield 181 198 181 208 768 175 187 183 181 726 1494
21. Kennedy 251 216 166 135 768 229 188 168 123 708 1476
22. Enfield 199 198 170 183 750 167 193 187 175 722 1472
23. Fairfield Warde 206 174 194 191 765 160 146 185 169 660 1425
24. Crosby 220 210 181 166 777 167 175 159 144 645 1422
25. Conard 181 175 192 155 703 182 186 177 170 715 1418
26. Darien 198 182 154 176 710 181 178 179 166 704 1414
27. Hall 180 192 182 182 736 157 172 161 184 674 1410
28. South Windsor 173 172 159 170 674 188 158 155 165 666 1340
29. Amity 173 170 191 162 696 156 159 164 154 633 1329
30. Naugatuck 158 181 169 183 691 141 156 156 185 638 1329
31. Newington 155 169 153 172 649 168 179 172 160 679 1328
32. Newtown 136 165 171 171 643 155 176 164 187 682 1325
33. Shelton 170 185 159 161 675 147 179 146 178 650 1325
34. Maloney 189 187 161 140 677 185 160 144 158 647 1324
35. Wilby 224 183 137 164 708 186 162 133 110 591 1299
36. New Canaan 176 169 168 155 668 141 166 147 172 626 1294
37. Harding 225 178 135 112 650 206 168 167 92 633 1283
38. Bristol Central 180 160 156 161 657 161 143 151 161 616 1273
39. Farmington 166 179 155 156 656 165 151 147 144 607 1263
40. New Milford 142 185 178 146 651 158 155 128 158 599 1250
41. Wilton 152 133 157 152 594 143 171 158 181 653 1247
42. Middletown 160 166 139 137 602 152 160 169 160 641 1243
43. Simsbury 157 160 182 136 635 157 160 141 149 607 1242
44. Cheshire 161 152 135 148 596 147 163 153 177 640 1236
45. Stratford 166 157 141 140 604 167 146 129 136 578 1182
46. Bunnell 142 154 161 125 582 134 133 166 140 573 1155
47. Platt 173 168 133 115 589 140 150 139 132 561 1150
48. Wethersfield 146 156 139 136 577 163 134 138 138 573 1150
49. Windsor 148 134 149 143 574 154 149 144 126 573 1147
50. Bristol Eastern 144 142 124 135 545 140 159 144 153 596 1141
51. Fitch 152 149 135 129 565 159 147 130 123 559 1124
52. E.O. Smith 104 135 128 130 497 136 173 158 158 625 1122
53. Hillhouse 208 155 125 116 604 158 118 108 116 500 1104
54. Bethel 160 144 118 140 562 123 154 130 117 524 1086
55. Masuk 143 130 133 115 521 127 141 128 132 528 1049
56. Guilford 119 137 142 146 544 109 126 122 145 502 1046
57. Pomperaug 110 123 131 143 507 124 125 131 150 530 1037
58. Bassick 154 161 155 112 582 117 126 105 85 433 1015
59. Woodstock Academy 106 111 127 162 506 120 129 110 149 508 1014
60. Torrington 149 147 134 97 527 156 125 101 99 481 1008
61. East Lyme 121 121 134 125 501 125 107 120 134 486 987
62. East Haven 132 123 104 123 482 128 109 127 114 478 960
63. Rockville 105 127 130 97 459 119 133 119 126 497 956
64. Lyman Hall 115 119 95 108 437 139 136 109 130 514 951
65. North Haven 137 130 124 116 507 95 121 106 103 425 932
66. Avon 102 114 103 125 444 125 123 121 111 480 924
67. New London 164 141 80 101 486 133 128 71 69 401 887
68. Brookfield 102 116 111 110 439 97 113 116 106 432 871
69. Berlin 91 120 101 119 431 108 114 93 111 426 857
70. Branford 103 111 113 108 435 85 101 108 99 393 828
71. Daniel Hand 106 99 111 116 432 88 101 100 102 391 823
72. Jonathan Law 102 104 115 97 418 107 108 96 91 402 820
73. Hartford Public 128 107 97 114 446 112 91 80 84 367 813
74. RHAM 99 108 109 106 422 97 93 101 97 388 810
75. Bullard Havens Tech 93 99 92 91 375 109 110 111 104 434 809
76. Fairfield Prep 228 208 158 204 798 0 0 0 0 0 798
77. Kaynor Tech 109 121 109 96 435 98 88 78 85 349 784
78. Platt Tech 133 132 133 115 513 56 71 68 75 270 783
79. Killingly 119 92 66 81 358 128 107 101 86 422 780
80. Foran 115 95 100 105 415 77 98 80 106 361 776
81. Joel Barlow 93 93 105 96 387 74 113 96 104 387 774
82. Ledyard 96 98 95 86 375 103 87 107 101 398 773
83. Wilcox Tech 116 126 94 107 443 82 71 82 83 318 761
84. WCA 67 70 63 85 285 112 129 131 102 474 759
85. Waterford 95 98 89 84 366 102 99 90 101 392 758
86. Ellington 103 78 87 103 371 91 97 103 94 385 756
87. Prince Tech 99 104 90 102 395 112 69 96 79 356 751
88. St. Joseph 69 84 87 78 318 116 103 105 103 427 745
89. Weaver 126 114 80 59 379 112 100 73 78 363 742
90. Sheehan 86 79 96 100 361 100 95 84 94 373 734
91. Watertown 89 94 99 108 390 81 94 83 86 344 734
92. Rocky Hill 96 87 78 86 347 94 82 106 94 376 723
93. Weston 100 97 86 90 373 80 86 90 94 350 723
94. Amistad 82 93 82 78 335 103 85 101 94 383 718
95. Tolland 92 84 92 92 360 89 87 96 86 358 718
96. New Fairfield 80 96 92 75 343 102 82 89 85 358 701
97. Abbott Tech 107 115 91 108 421 64 66 80 65 275 696
98. Plainville 103 81 85 88 357 104 81 82 69 336 693
99. Nonnewaug 93 69 71 76 309 98 93 88 90 369 678
100. Suffield 69 71 75 74 289 89 91 120 89 389 678
101. Bacon Academy 83 80 75 84 322 87 84 87 89 347 669
102. Ellis Tech 123 116 104 118 461 45 58 56 48 207 668
103. Windham 128 112 71 67 378 109 79 56 45 289 667
104. Wolcott 78 86 86 84 334 85 80 74 89 328 662
105. Career Magnet 78 75 75 51 279 98 103 92 87 380 659
106. Cheney Tech 148 138 132 117 535 37 34 25 28 124 659
107. Norwich Tech 107 100 101 103 411 67 61 63 56 247 658
108. Grasso Tech 122 120 107 88 437 65 56 53 43 217 654
109. Goodwin Tech 110 106 91 91 398 71 60 57 60 248 646
110. Lewis Mills 90 97 88 83 358 79 69 59 76 283 641
111. Ansonia 92 97 75 67 331 80 79 86 58 303 634
112. O'Brien Tech 91 82 108 83 364 57 78 76 53 264 628
113. Northwestern 67 77 65 75 284 67 94 73 106 340 624
114. Stonington 74 96 69 71 310 70 94 68 76 308 618
115. Whitney Tech 94 79 73 76 322 77 100 66 53 296 618
116. Woodland 74 63 77 78 292 79 84 67 86 316 608
117. Seymour 80 91 75 67 313 83 77 54 78 292 605
118. Wolcott Tech 108 114 95 93 410 54 54 49 38 195 605
119. Xavier 156 150 155 132 593 0 0 0 0 0 593
120. Bulkeley 69 110 51 60 290 60 84 69 53 266 556
121. Granby Memorial 68 72 72 65 277 70 74 65 64 273 550
122. Montville 86 78 72 52 288 76 68 57 58 259 547
123. Haddam-Killingworth 68 75 63 74 280 61 54 70 79 264 544
124. Cromwell 57 71 80 77 285 59 61 58 73 251 536
125. Griswold 84 73 52 56 265 71 79 53 66 269 534
126. Plainfield 69 58 69 60 256 73 62 56 84 275 531
127. Vinal Tech 114 113 85 73 385 49 46 21 28 144 529
128. Bloomfield 64 81 47 65 257 74 82 54 57 267 524
129. Morgan 65 63 60 77 265 62 55 64 76 257 522
130. Oxford 56 74 50 73 253 57 77 70 64 268 521
131. East Hampton 48 50 73 62 233 74 71 80 56 281 514
132. HMTCA 70 64 55 49 238 85 67 54 62 268 506
133. Notre Dame-West Haven 126 118 125 136 505 0 0 0 0 0 505
134. Comp Sci 116 46 41 40 243 90 66 51 46 253 496
135. Holy Cross 52 67 63 69 251 61 70 51 60 242 493
136. Valley Regional 56 65 69 56 246 53 49 72 71 245 491
137. Notre Dame-Fairfield 61 54 62 52 229 75 52 66 64 257 486
138. Canton 62 62 48 67 239 53 60 61 61 235 474
139. Wright Tech 58 62 70 98 288 42 57 39 44 182 470
140. Windham Tech 87 72 74 76 309 26 52 40 34 152 461
141. East Catholic 56 42 57 58 213 59 49 48 59 215 428
142. Aerospace 60 69 63 67 259 51 37 47 31 166 425
143. Northwest Catholic 49 60 60 48 217 53 44 53 57 207 424
144. North Branford 60 51 53 60 224 44 44 48 60 196 420
145. Innovation 59 71 61 47 238 51 39 35 48 173 411
146. University 83 71 54 50 258 42 38 34 39 153 411
147. Old Lyme 41 44 46 60 191 49 54 58 55 216 407
148. Coventry 60 53 50 40 203 55 45 49 53 202 405
149. St. Paul Catholic 55 35 40 58 188 57 44 69 43 213 401
150. Stafford 61 52 51 46 210 54 31 57 47 189 399
151. Windsor Locks 44 57 35 58 194 53 57 52 39 201 395
152. Mercy 0 0 0 0 0 99 114 93 86 392 392
153. Immaculate 48 35 47 45 175 60 60 42 47 209 384
154. Somers 39 49 47 53 188 34 53 58 51 196 384
155. Coginchaug 33 44 40 48 165 42 58 52 66 218 383
156. Derby 59 61 44 36 200 36 64 48 34 182 382
157. International 53 43 38 43 177 50 64 43 44 201 378
158. Wamogo 39 42 40 42 163 51 50 53 59 213 376
159. Terryville 48 33 74 39 194 53 38 38 43 172 366
160. Old Saybrook 34 37 47 53 171 43 49 37 50 179 350
161. Sacred Heart Academy 0 0 0 0 0 96 83 81 89 349 349
162. Shepaug Valley 45 40 41 32 158 56 45 42 33 176 334
163. Achievement First 48 48 35 30 161 40 44 44 40 168 329
164. Lyman Memorial 41 40 44 25 150 42 47 41 43 173 323
165. Housatonic Regional 45 46 31 28 150 34 53 30 52 169 319
166. Portland 48 34 39 39 160 32 44 35 42 153 313
167. SMSA 67 50 40 41 198 26 30 29 30 115 313
168. Classical Magnet 36 29 35 21 121 68 43 41 27 179 300
169. Kolbe Cathedral 40 34 53 31 158 37 54 31 20 142 300
170. Gilbert 29 44 41 34 148 36 41 22 38 137 285
171. Lauralton Hall 0 0 0 0 0 58 69 70 81 278 278
172. St. Bernard 40 39 32 33 144 23 41 26 32 122 266
173. Hale Ray 34 32 34 36 136 31 39 31 27 128 264
174. East Granby 32 35 27 38 132 36 33 22 40 131 263
175. East Windsor 29 34 30 37 130 32 36 33 28 129 259
176. Putnam 39 37 26 32 134 41 28 26 25 120 254
177. Litchfield 30 25 35 38 128 32 28 28 23 111 239
178. Bolton 33 28 23 37 121 33 20 25 34 112 233
179. Tourtellotte 30 28 35 33 126 31 22 24 19 96 222
180. Wheeler 27 34 23 23 107 31 29 21 34 115 222
181. Thomaston 23 21 15 30 89 23 25 29 35 112 201
182. Westbrook 17 23 21 37 98 21 21 29 31 102 200
183. Capital Prep 27 27 18 29 101 24 17 15 19 75 176
184. Parish Hill 6 11 21 19 57 13 21 21 15 70 127
185. Acad. of the Holy Family 0 0 0 0 0 12 5 14 7 38 38
Sorted By Enrollment
School Boys
9th
Boys
10th
Boys
11th
Boys
12th
Total
Boys
9-12
1. Danbury 613 485 379 361 1838
2. Greenwich 358 372 316 309 1355
3. New Britain 456 383 231 241 1311
4. Westhill 345 422 261 269 1297
5. Stamford 386 347 299 201 1233
6. Trumbull 292 268 279 276 1115
7. Norwalk 271 299 250 228 1048
8. Norwich Free Academy 233 273 227 262 995
9. Hamden 262 244 242 243 991
10. Brien McMahon 263 255 252 215 985
11. West Haven 288 254 227 202 971
12. Southington 231 235 231 247 944
13. Wilbur Cross 288 250 204 170 912
14. East Hartford 244 253 194 189 880
15. Staples 217 209 215 231 872
16. Glastonbury 222 221 201 212 856
17. Bridgeport Central 349 164 192 146 851
18. Manchester 213 232 207 167 819
19. Fairfield Prep 228 208 158 204 798
20. Crosby 220 210 181 166 777
21. Kennedy 251 216 166 135 768
22. Ridgefield 181 198 181 208 768
23. Fairfield Warde 206 174 194 191 765
24. Enfield 199 198 170 183 750
25. Hall 180 192 182 182 736
26. Darien 198 182 154 176 710
27. Wilby 224 183 137 164 708
28. Conard 181 175 192 155 703
29. Amity 173 170 191 162 696
30. Fairfield Ludlowe 166 173 202 152 693
31. Naugatuck 158 181 169 183 691
32. Maloney 189 187 161 140 677
33. Shelton 170 185 159 161 675
34. South Windsor 173 172 159 170 674
35. New Canaan 176 169 168 155 668
36. Bristol Central 180 160 156 161 657
37. Farmington 166 179 155 156 656
38. New Milford 142 185 178 146 651
39. Harding 225 178 135 112 650
40. Newington 155 169 153 172 649
41. Newtown 136 165 171 171 643
42. Simsbury 157 160 182 136 635
43. Hillhouse 208 155 125 116 604
44. Stratford 166 157 141 140 604
45. Middletown 160 166 139 137 602
46. Cheshire 161 152 135 148 596
47. Wilton 152 133 157 152 594
48. Xavier 156 150 155 132 593
49. Platt 173 168 133 115 589
50. Bassick 154 161 155 112 582
51. Bunnell 142 154 161 125 582
52. Wethersfield 146 156 139 136 577
53. Windsor 148 134 149 143 574
54. Fitch 152 149 135 129 565
55. Bethel 160 144 118 140 562
56. Bristol Eastern 144 142 124 135 545
57. Guilford 119 137 142 146 544
58. Cheney Tech 148 138 132 117 535
59. Torrington 149 147 134 97 527
60. Masuk 143 130 133 115 521
61. Platt Tech 133 132 133 115 513
62. North Haven 137 130 124 116 507
63. Pomperaug 110 123 131 143 507
64. Woodstock Academy 106 111 127 162 506
65. Notre Dame-West Haven 126 118 125 136 505
66. East Lyme 121 121 134 125 501
67. E.O. Smith 104 135 128 130 497
68. New London 164 141 80 101 486
69. East Haven 132 123 104 123 482
70. Ellis Tech 123 116 104 118 461
71. Rockville 105 127 130 97 459
72. Hartford Public 128 107 97 114 446
73. Avon 102 114 103 125 444
74. Wilcox Tech 116 126 94 107 443
75. Brookfield 102 116 111 110 439
76. Grasso Tech 122 120 107 88 437
77. Lyman Hall 115 119 95 108 437
78. Branford 103 111 113 108 435
79. Kaynor Tech 109 121 109 96 435
80. Daniel Hand 106 99 111 116 432
81. Berlin 91 120 101 119 431
82. RHAM 99 108 109 106 422
83. Abbott Tech 107 115 91 108 421
84. Jonathan Law 102 104 115 97 418
85. Foran 115 95 100 105 415
86. Norwich Tech 107 100 101 103 411
87. Wolcott Tech 108 114 95 93 410
88. Goodwin Tech 110 106 91 91 398
89. Prince Tech 99 104 90 102 395
90. Watertown 89 94 99 108 390
91. Joel Barlow 93 93 105 96 387
92. Vinal Tech 114 113 85 73 385
93. Weaver 126 114 80 59 379
94. Windham 128 112 71 67 378
95. Bullard Havens Tech 93 99 92 91 375
96. Ledyard 96 98 95 86 375
97. Weston 100 97 86 90 373
98. Ellington 103 78 87 103 371
99. Waterford 95 98 89 84 366
100. O'Brien Tech 91 82 108 83 364
101. Sheehan 86 79 96 100 361
102. Tolland 92 84 92 92 360
103. Killingly 119 92 66 81 358
104. Lewis Mills 90 97 88 83 358
105. Plainville 103 81 85 88 357
106. Rocky Hill 96 87 78 86 347
107. New Fairfield 80 96 92 75 343
108. Amistad 82 93 82 78 335
109. Wolcott 78 86 86 84 334
110. Ansonia 92 97 75 67 331
111. Bacon Academy 83 80 75 84 322
112. Whitney Tech 94 79 73 76 322
113. St. Joseph 69 84 87 78 318
114. Seymour 80 91 75 67 313
115. Stonington 74 96 69 71 310
116. Nonnewaug 93 69 71 76 309
117. Windham Tech 87 72 74 76 309
118. Woodland 74 63 77 78 292
119. Bulkeley 69 110 51 60 290
120. Suffield 69 71 75 74 289
121. Montville 86 78 72 52 288
122. Wright Tech 58 62 70 98 288
123. Cromwell 57 71 80 77 285
124. WCA 67 70 63 85 285
125. Northwestern 67 77 65 75 284
126. Haddam-Killingworth 68 75 63 74 280
127. Career Magnet 78 75 75 51 279
128. Granby Memorial 68 72 72 65 277
129. Griswold 84 73 52 56 265
130. Morgan 65 63 60 77 265
131. Aerospace 60 69 63 67 259
132. University 83 71 54 50 258
133. Bloomfield 64 81 47 65 257
134. Plainfield 69 58 69 60 256
135. Oxford 56 74 50 73 253
136. Holy Cross 52 67 63 69 251
137. Valley Regional 56 65 69 56 246
138. Comp Sci 116 46 41 40 243
139. Canton 62 62 48 67 239
140. HMTCA 70 64 55 49 238
141. Innovation 59 71 61 47 238
142. East Hampton 48 50 73 62 233
143. Notre Dame-Fairfield 61 54 62 52 229
144. North Branford 60 51 53 60 224
145. Northwest Catholic 49 60 60 48 217
146. East Catholic 56 42 57 58 213
147. Stafford 61 52 51 46 210
148. Coventry 60 53 50 40 203
149. Derby 59 61 44 36 200
150. SMSA 67 50 40 41 198
151. Terryville 48 33 74 39 194
152. Windsor Locks 44 57 35 58 194
153. Old Lyme 41 44 46 60 191
154. Somers 39 49 47 53 188
155. St. Paul Catholic 55 35 40 58 188
156. International 53 43 38 43 177
157. Immaculate 48 35 47 45 175
158. Old Saybrook 34 37 47 53 171
159. Coginchaug 33 44 40 48 165
160. Wamogo 39 42 40 42 163
161. Achievement First 48 48 35 30 161
162. Portland 48 34 39 39 160
163. Kolbe Cathedral 40 34 53 31 158
164. Shepaug Valley 45 40 41 32 158
165. Housatonic Regional 45 46 31 28 150
166. Lyman Memorial 41 40 44 25 150
167. Gilbert 29 44 41 34 148
168. St. Bernard 40 39 32 33 144
169. Hale Ray 34 32 34 36 136
170. Putnam 39 37 26 32 134
171. East Granby 32 35 27 38 132
172. East Windsor 29 34 30 37 130
173. Litchfield 30 25 35 38 128
174. Tourtellotte 30 28 35 33 126
175. Bolton 33 28 23 37 121
176. Classical Magnet 36 29 35 21 121
177. Wheeler 27 34 23 23 107
178. Capital Prep 27 27 18 29 101
179. Westbrook 17 23 21 37 98
180. Thomaston 23 21 15 30 89
181. Parish Hill 6 11 21 19 57
Sorted By School Name
School Boys
9th
Boys
10th
Boys
11th
Boys
12th
Total
Boys
9-12
1. Abbott Tech 107 115 91 108 421
2. Achievement First 48 48 35 30 161
3. Aerospace 60 69 63 67 259
4. Amistad 82 93 82 78 335
5. Amity 173 170 191 162 696
6. Ansonia 92 97 75 67 331
7. Avon 102 114 103 125 444
8. Bacon Academy 83 80 75 84 322
9. Bassick 154 161 155 112 582
10. Berlin 91 120 101 119 431
11. Bethel 160 144 118 140 562
12. Bloomfield 64 81 47 65 257
13. Bolton 33 28 23 37 121
14. Branford 103 111 113 108 435
15. Bridgeport Central 349 164 192 146 851
16. Brien McMahon 263 255 252 215 985
17. Bristol Central 180 160 156 161 657
18. Bristol Eastern 144 142 124 135 545
19. Brookfield 102 116 111 110 439
20. Bulkeley 69 110 51 60 290
21. Bullard Havens Tech 93 99 92 91 375
22. Bunnell 142 154 161 125 582
23. Canton 62 62 48 67 239
24. Capital Prep 27 27 18 29 101
25. Career Magnet 78 75 75 51 279
26. Cheney Tech 148 138 132 117 535
27. Cheshire 161 152 135 148 596
28. Classical Magnet 36 29 35 21 121
29. Coginchaug 33 44 40 48 165
30. Comp Sci 116 46 41 40 243
31. Conard 181 175 192 155 703
32. Coventry 60 53 50 40 203
33. Cromwell 57 71 80 77 285
34. Crosby 220 210 181 166 777
35. Danbury 613 485 379 361 1838
36. Daniel Hand 106 99 111 116 432
37. Darien 198 182 154 176 710
38. Derby 59 61 44 36 200
39. E.O. Smith 104 135 128 130 497
40. East Catholic 56 42 57 58 213
41. East Granby 32 35 27 38 132
42. East Hampton 48 50 73 62 233
43. East Hartford 244 253 194 189 880
44. East Haven 132 123 104 123 482
45. East Lyme 121 121 134 125 501
46. East Windsor 29 34 30 37 130
47. Ellington 103 78 87 103 371
48. Ellis Tech 123 116 104 118 461
49. Enfield 199 198 170 183 750
50. Fairfield Ludlowe 166 173 202 152 693
51. Fairfield Prep 228 208 158 204 798
52. Fairfield Warde 206 174 194 191 765
53. Farmington 166 179 155 156 656
54. Fitch 152 149 135 129 565
55. Foran 115 95 100 105 415
56. Gilbert 29 44 41 34 148
57. Glastonbury 222 221 201 212 856
58. Goodwin Tech 110 106 91 91 398
59. Granby Memorial 68 72 72 65 277
60. Grasso Tech 122 120 107 88 437
61. Greenwich 358 372 316 309 1355
62. Griswold 84 73 52 56 265
63. Guilford 119 137 142 146 544
64. Haddam-Killingworth 68 75 63 74 280
65. Hale Ray 34 32 34 36 136
66. Hall 180 192 182 182 736
67. Hamden 262 244 242 243 991
68. Harding 225 178 135 112 650
69. Hartford Public 128 107 97 114 446
70. Hillhouse 208 155 125 116 604
71. HMTCA 70 64 55 49 238
72. Holy Cross 52 67 63 69 251
73. Housatonic Regional 45 46 31 28 150
74. Immaculate 48 35 47 45 175
75. Innovation 59 71 61 47 238
76. International 53 43 38 43 177
77. Joel Barlow 93 93 105 96 387
78. Jonathan Law 102 104 115 97 418
79. Kaynor Tech 109 121 109 96 435
80. Kennedy 251 216 166 135 768
81. Killingly 119 92 66 81 358
82. Kolbe Cathedral 40 34 53 31 158
83. Ledyard 96 98 95 86 375
84. Lewis Mills 90 97 88 83 358
85. Litchfield 30 25 35 38 128
86. Lyman Hall 115 119 95 108 437
87. Lyman Memorial 41 40 44 25 150
88. Maloney 189 187 161 140 677
89. Manchester 213 232 207 167 819
90. Masuk 143 130 133 115 521
91. Middletown 160 166 139 137 602
92. Montville 86 78 72 52 288
93. Morgan 65 63 60 77 265
94. Naugatuck 158 181 169 183 691
95. New Britain 456 383 231 241 1311
96. New Canaan 176 169 168 155 668
97. New Fairfield 80 96 92 75 343
98. New London 164 141 80 101 486
99. New Milford 142 185 178 146 651
100. Newington 155 169 153 172 649
101. Newtown 136 165 171 171 643
102. Nonnewaug 93 69 71 76 309
103. North Branford 60 51 53 60 224
104. North Haven 137 130 124 116 507
105. Northwest Catholic 49 60 60 48 217
106. Northwestern 67 77 65 75 284
107. Norwalk 271 299 250 228 1048
108. Norwich Free Academy 233 273 227 262 995
109. Norwich Tech 107 100 101 103 411
110. Notre Dame-Fairfield 61 54 62 52 229
111. Notre Dame-West Haven 126 118 125 136 505
112. O'Brien Tech 91 82 108 83 364
113. Old Lyme 41 44 46 60 191
114. Old Saybrook 34 37 47 53 171
115. Oxford 56 74 50 73 253
116. Parish Hill 6 11 21 19 57
117. Plainfield 69 58 69 60 256
118. Plainville 103 81 85 88 357
119. Platt 173 168 133 115 589
120. Platt Tech 133 132 133 115 513
121. Pomperaug 110 123 131 143 507
122. Portland 48 34 39 39 160
123. Prince Tech 99 104 90 102 395
124. Putnam 39 37 26 32 134
125. RHAM 99 108 109 106 422
126. Ridgefield 181 198 181 208 768
127. Rockville 105 127 130 97 459
128. Rocky Hill 96 87 78 86 347
129. Seymour 80 91 75 67 313
130. Sheehan 86 79 96 100 361
131. Shelton 170 185 159 161 675
132. Shepaug Valley 45 40 41 32 158
133. Simsbury 157 160 182 136 635
134. SMSA 67 50 40 41 198
135. Somers 39 49 47 53 188
136. South Windsor 173 172 159 170 674
137. Southington 231 235 231 247 944
138. St. Bernard 40 39 32 33 144
139. St. Joseph 69 84 87 78 318
140. St. Paul Catholic 55 35 40 58 188
141. Stafford 61 52 51 46 210
142. Stamford 386 347 299 201 1233
143. Staples 217 209 215 231 872
144. Stonington 74 96 69 71 310
145. Stratford 166 157 141 140 604
146. Suffield 69 71 75 74 289
147. Terryville 48 33 74 39 194
148. Thomaston 23 21 15 30 89
149. Tolland 92 84 92 92 360
150. Torrington 149 147 134 97 527
151. Tourtellotte 30 28 35 33 126
152. Trumbull 292 268 279 276 1115
153. University 83 71 54 50 258
154. Valley Regional 56 65 69 56 246
155. Vinal Tech 114 113 85 73 385
156. Wamogo 39 42 40 42 163
157. Waterford 95 98 89 84 366
158. Watertown 89 94 99 108 390
159. WCA 67 70 63 85 285
160. Weaver 126 114 80 59 379
161. West Haven 288 254 227 202 971
162. Westbrook 17 23 21 37 98
163. Westhill 345 422 261 269 1297
164. Weston 100 97 86 90 373
165. Wethersfield 146 156 139 136 577
166. Wheeler 27 34 23 23 107
167. Whitney Tech 94 79 73 76 322
168. Wilbur Cross 288 250 204 170 912
169. Wilby 224 183 137 164 708
170. Wilcox Tech 116 126 94 107 443
171. Wilton 152 133 157 152 594
172. Windham 128 112 71 67 378
173. Windham Tech 87 72 74 76 309
174. Windsor 148 134 149 143 574
175. Windsor Locks 44 57 35 58 194
176. Wolcott 78 86 86 84 334
177. Wolcott Tech 108 114 95 93 410
178. Woodland 74 63 77 78 292
179. Woodstock Academy 106 111 127 162 506
180. Wright Tech 58 62 70 98 288
181. Xavier 156 150 155 132 593
Sorted By Enrollment
School Girls
9th
Girls
10th
Girls
11th
Girls
12th
Total
Girls
9-12
1. Danbury 542 439 366 390 1737
2. Greenwich 327 319 321 345 1312
3. New Britain 414 325 256 246 1241
4. Westhill 319 342 253 263 1177
5. Stamford 325 309 256 235 1125
6. Norwich Free Academy 263 290 271 289 1113
7. Trumbull 289 292 272 232 1085
8. Brien McMahon 265 251 273 259 1048
9. Southington 266 256 230 268 1020
10. Glastonbury 205 241 243 252 941
11. Hamden 241 234 226 220 921
12. Norwalk 222 233 226 206 887
13. West Haven 222 239 195 231 887
14. Manchester 244 229 204 178 855
15. Bridgeport Central 273 176 190 190 829
16. East Hartford 224 231 184 175 814
17. Fairfield Ludlowe 213 187 216 194 810
18. Staples 199 200 199 209 807
19. Wilbur Cross 211 218 173 173 775
20. Ridgefield 175 187 183 181 726
21. Enfield 167 193 187 175 722
22. Conard 182 186 177 170 715
23. Kennedy 229 188 168 123 708
24. Darien 181 178 179 166 704
25. Newtown 155 176 164 187 682
26. Newington 168 179 172 160 679
27. Hall 157 172 161 184 674
28. South Windsor 188 158 155 165 666
29. Fairfield Warde 160 146 185 169 660
30. Wilton 143 171 158 181 653
31. Shelton 147 179 146 178 650
32. Maloney 185 160 144 158 647
33. Crosby 167 175 159 144 645
34. Middletown 152 160 169 160 641
35. Cheshire 147 163 153 177 640
36. Naugatuck 141 156 156 185 638
37. Amity 156 159 164 154 633
38. Harding 206 168 167 92 633
39. New Canaan 141 166 147 172 626
40. E.O. Smith 136 173 158 158 625
41. Bristol Central 161 143 151 161 616
42. Farmington 165 151 147 144 607
43. Simsbury 157 160 141 149 607
44. New Milford 158 155 128 158 599
45. Bristol Eastern 140 159 144 153 596
46. Wilby 186 162 133 110 591
47. Stratford 167 146 129 136 578
48. Bunnell 134 133 166 140 573
49. Wethersfield 163 134 138 138 573
50. Windsor 154 149 144 126 573
51. Platt 140 150 139 132 561
52. Fitch 159 147 130 123 559
53. Pomperaug 124 125 131 150 530
54. Masuk 127 141 128 132 528
55. Bethel 123 154 130 117 524
56. Lyman Hall 139 136 109 130 514
57. Woodstock Academy 120 129 110 149 508
58. Guilford 109 126 122 145 502
59. Hillhouse 158 118 108 116 500
60. Rockville 119 133 119 126 497
