Enrollments & Schools of Choice

In order to provide a level playing field in state tournaments, the CIAC classifies schools in most sports based on their boys or girls enrollment. When determining enrollments for classification the numbers from October 1st of the previous school year are used.

You can use the following tabs to view the 2021-22 enrollments for all schools which are being used to determine divisions during the 2022-23 school year.

The schools listed on the “Schools of Choice” tab are subject to success in tournament adjustments in sports which use such a factor. A school is defined as a school of choice for a gender if it has 25 or more students enrolled of that gender from outside of its geographical area.

Combined EnrollmentsBoys EnrollmentsGirls EnrollmentsSchools of Choice
School Boys
9th
Boys
10th
Boys
11th
Boys
12th
Boys
Total
Girls
9th
Girls
10th
Girls
11th
Girls
12th
Girls
Total
Overall
Total
1. Danbury 619 431 325 398 1773 522 397 368 393 1680 3453
2. Greenwich 380 318 317 333 1348 319 325 346 348 1338 2686
3. New Britain 552 317 210 278 1357 450 299 209 253 1211 2568
4. Westhill 472 317 258 270 1317 370 282 253 267 1172 2489
5. Stamford 392 325 214 251 1182 335 284 235 244 1098 2280
6. Trumbull 274 276 278 294 1122 294 278 231 312 1115 2237
7. Norwich Free Academy 257 220 248 270 995 275 264 296 250 1085 2080
8. Brien McMahon 269 268 228 222 987 256 276 272 254 1058 2045
9. Southington 233 233 246 255 967 266 233 276 239 1014 1981
10. Hamden 273 275 228 233 1009 246 239 215 202 902 1911
11. Glastonbury 221 213 209 242 885 244 240 255 239 978 1863
12. West Haven 260 248 185 214 907 220 228 218 178 844 1751
13. Staples 200 212 229 231 872 209 204 229 231 873 1745
14. Manchester 260 204 193 203 860 253 188 180 224 845 1705
15. East Hartford 248 210 186 227 871 223 190 179 205 797 1668
16. Wilbur Cross 265 236 194 143 838 228 180 194 166 768 1606
17. Bridgeport Central 252 222 172 144 790 208 197 209 166 780 1570
18. Norwalk 222 182 196 211 811 186 192 168 200 746 1557
19. Ridgefield 197 187 212 190 786 191 187 187 201 766 1552
20. Enfield 207 200 200 177 784 201 197 187 171 756 1540
21. Fairfield Ludlowe 170 210 159 196 735 191 216 195 202 804 1539
22. Crosby 220 221 177 177 795 195 188 152 165 700 1495
23. Conard 185 200 155 181 721 190 188 170 177 725 1446
24. Hall 197 178 185 181 741 159 173 180 182 694 1435
25. Darien 187 164 173 184 708 196 178 164 175 713 1421
26. Newtown 166 169 171 184 690 182 167 189 175 713 1403
27. Fairfield Warde 175 200 197 171 743 148 189 170 150 657 1400
28. Kennedy 294 190 131 144 759 229 169 106 137 641 1400
29. Amity 164 188 166 181 699 164 172 159 203 698 1397
30. Naugatuck 185 166 159 195 705 138 153 160 168 619 1324
31. Shelton 187 167 168 144 666 175 151 175 149 650 1316
32. Cheshire 162 143 149 183 637 165 151 176 185 677 1314
33. New Milford 189 185 175 149 698 171 138 170 131 610 1308
34. Newington 171 146 174 163 654 180 170 151 153 654 1308
35. Maloney 178 160 158 163 659 175 160 145 165 645 1304
36. Simsbury 162 177 146 181 666 166 140 154 169 629 1295
37. Harding 198 178 161 133 670 160 174 136 150 620 1290
38. South Windsor 167 159 177 157 660 162 157 166 145 630 1290
39. New Canaan 179 171 160 141 651 176 149 169 144 638 1289
40. Middletown 167 132 147 179 625 156 162 170 163 651 1276
41. Farmington 177 153 159 163 652 155 150 137 175 617 1269
42. Wilby 231 152 145 145 673 186 149 108 130 573 1246
43. Bristol Central 177 153 160 143 633 156 162 160 132 610 1243
44. Wilton 134 158 152 134 578 170 166 183 142 661 1239
45. Bunnell 147 160 137 166 610 129 165 141 146 581 1191
46. Bristol Eastern 162 138 127 121 548 179 157 148 123 607 1155
47. Fitch 169 135 122 171 597 179 135 121 121 556 1153
48. Wethersfield 154 140 148 141 583 136 143 144 142 565 1148
49. E.O. Smith 133 128 109 150 520 171 164 151 137 623 1143
50. Windsor 139 158 154 125 576 152 142 131 134 559 1135
51. Pomperaug 129 134 137 173 573 123 138 149 147 557 1130
52. Stratford 164 149 132 141 586 162 132 139 110 543 1129
53. Platt 160 140 124 142 566 142 147 138 120 547 1113
54. Hillhouse 229 152 115 89 585 163 142 123 94 522 1107
55. Guilford 136 143 148 140 567 130 124 151 127 532 1099
56. Masuk 126 133 116 152 527 136 122 133 149 540 1067
57. Woodstock Academy 93 117 159 131 500 131 110 149 137 527 1027
58. North Haven 145 131 116 136 528 143 106 101 130 480 1008
59. Bethel 148 118 131 112 509 151 128 109 105 493 1002
60. Torrington 166 140 110 96 512 153 115 106 115 489 1001
61. East Lyme 116 133 125 126 500 110 124 135 127 496 996
62. Rockville 126 128 103 117 474 131 126 134 119 510 984
63. Lyman Hall 135 101 101 121 458 146 119 124 134 523 981
64. Avon 118 107 118 131 474 133 116 115 116 480 954
65. Bassick 187 151 94 116 548 134 123 77 61 395 943
66. Brookfield 119 115 117 118 469 110 114 109 102 435 904
67. East Haven 119 102 105 110 436 99 132 109 121 461 897
68. New London 132 153 90 115 490 115 105 77 105 402 892
69. Hartford Public 170 99 104 125 498 118 70 92 111 391 889
70. Daniel Hand 100 115 117 137 469 102 101 104 94 401 870
71. Berlin 114 101 123 112 450 117 93 113 93 416 866
72. Jonathan Law 118 117 83 103 421 118 103 85 108 414 835
73. Joel Barlow 93 104 98 106 401 117 95 105 112 429 830
74. Bullard Havens Tech 101 92 100 94 387 108 123 111 97 439 826
75. RHAM 117 107 111 104 439 92 100 98 95 385 824
76. Branford 106 107 104 95 412 101 102 105 94 402 814
77. Platt Tech 143 148 120 116 527 67 76 80 60 283 810
78. Wilcox Tech 145 106 112 104 467 87 87 89 78 341 808
79. Foran 101 96 108 91 396 99 86 108 108 401 797
80. Ledyard 98 93 99 97 387 89 110 110 100 409 796
81. Kaynor Tech 118 114 101 103 436 94 81 89 92 356 792
82. Prince Tech 125 103 106 90 424 89 111 85 81 366 790
83. WCA 72 64 85 82 303 136 136 107 101 480 783
84. Watertown 95 98 106 119 418 91 87 91 92 361 779
85. Waterford 97 90 87 105 379 97 98 100 103 398 777
86. Ellington 78 95 104 93 370 95 106 95 107 403 773
87. St. Joseph 82 92 90 85 349 108 103 106 102 419 768
88. Amistad 100 99 86 69 354 94 114 106 98 412 766
89. Weaver 150 104 88 56 398 141 98 75 52 366 764
90. Weston 96 90 90 115 391 88 94 94 92 368 759
91. Fairfield Prep 209 159 216 172 756 0 0 0 0 0 756
92. Killingly 103 81 98 62 344 108 122 89 91 410 754
93. Sheehan 81 87 94 100 362 97 78 94 115 384 746
94. Tolland 90 85 98 106 379 88 96 85 91 360 739
95. Suffield 77 73 77 91 318 90 115 91 107 403 721
96. Abbott Tech 115 100 109 99 423 66 85 65 71 287 710
97. Rocky Hill 85 79 85 104 353 75 104 97 74 350 703
98. Bacon Academy 91 85 87 93 356 87 87 91 79 344 700
99. Ellis Tech 133 107 121 118 479 63 62 51 42 218 697
100. O'Brien Tech 91 113 85 90 379 97 81 59 73 310 689
101. Whitney Tech 95 79 84 80 338 123 76 68 81 348 686
102. Goodwin Tech 114 109 99 77 399 72 69 66 79 286 685
103. Wolcott 85 91 84 76 336 84 73 92 99 348 684
104. Nonnewaug 71 72 79 59 281 100 88 95 112 395 676
105. New Fairfield 92 90 65 90 337 78 87 79 94 338 675
106. Northwestern 78 70 67 94 309 92 75 95 100 362 671
107. Lewis Mills 97 90 85 92 364 75 61 78 92 306 670
108. Norwich Tech 113 105 103 91 412 67 63 59 66 255 667
109. Plainville 86 84 91 87 348 96 78 73 72 319 667
110. Cheney Tech 147 147 129 113 536 37 27 31 30 125 661
111. Bulkeley 94 103 68 63 328 84 104 69 69 326 654
112. Stonington 92 78 71 85 326 95 72 77 77 321 647
113. Windham 151 76 64 71 362 97 66 54 67 284 646
114. Xavier 152 169 139 184 644 0 0 0 0 0 644
115. Woodland 62 79 67 109 317 83 69 82 88 322 639
116. Wolcott Tech 121 103 106 96 426 57 53 44 55 209 635
117. Grasso Tech 121 116 93 70 400 72 62 48 46 228 628
118. Seymour 92 79 78 81 330 74 66 82 75 297 627
119. Ansonia 103 69 84 87 343 81 74 58 69 282 625
120. Career Magnet 67 77 51 50 245 92 97 85 90 364 609
121. Granby Memorial 69 75 62 84 290 79 68 63 75 285 575
122. Cromwell 74 77 82 66 299 62 56 78 61 257 556
123. Valley Regional 60 67 61 75 263 50 72 70 94 286 549
124. Oxford 73 57 74 59 263 72 71 67 75 285 548
125. Haddam-Killingworth 70 64 74 67 275 51 74 80 66 271 546
126. Montville 84 75 56 63 278 73 62 55 75 265 543
127. East Hampton 56 70 66 65 257 66 80 61 67 274 531
128. Morgan 68 61 84 76 289 56 63 76 47 242 531
129. Holy Cross 75 64 68 73 280 65 52 61 69 247 527
130. Bloomfield 90 57 64 56 267 92 56 51 56 255 522
131. Griswold 75 57 54 64 250 81 54 66 62 263 513
132. Plainfield 50 72 61 55 238 62 59 82 71 274 512
133. Notre Dame-West Haven 111 131 145 120 507 0 0 0 0 0 507
134. Windham Tech 82 90 80 75 327 52 44 38 42 176 503
135. HMTCA 73 65 48 39 225 92 62 62 56 272 497
136. Vinal Tech 128 93 74 70 365 51 23 31 24 129 494
137. Canton 59 48 70 61 238 54 65 59 51 229 467
138. Wright Tech 62 70 61 62 255 61 44 48 54 207 462
139. Notre Dame-Fairfield 53 60 49 46 208 58 68 65 57 248 456
140. Comp Sci 57 54 44 47 202 86 62 47 51 246 448
141. Old Lyme 45 46 60 70 221 57 54 58 56 225 446
142. North Branford 53 53 60 50 216 43 46 60 78 227 443
143. Northwest Catholic 59 69 50 52 230 45 54 57 56 212 442
144. Somers 57 46 56 59 218 60 56 52 53 221 439
145. East Catholic 39 59 62 54 214 47 46 63 62 218 432
146. University 74 59 64 67 264 33 45 52 36 166 430
147. Aerospace 68 64 72 68 272 44 43 35 35 157 429
148. Windsor Locks 76 38 57 51 222 67 53 45 40 205 427
149. Innovation 79 63 48 47 237 47 37 53 48 185 422
150. St. Paul Catholic 38 44 59 64 205 44 67 45 59 215 420
151. Coventry 54 51 42 53 200 50 56 53 56 215 415
152. Coginchaug 43 39 44 52 178 56 52 65 58 231 409
153. Immaculate 37 40 44 53 174 61 42 49 65 217 391
154. Wamogo 44 41 41 45 171 51 53 57 52 213 384
155. Derby 75 50 36 26 187 79 44 39 32 194 381
156. Mercy 0 0 0 0 0 124 86 88 77 375 375
157. Terryville 37 74 49 42 202 38 45 43 42 168 370
158. Stafford 55 49 46 40 190 37 54 43 43 177 367
159. International 41 46 42 37 166 48 55 46 51 200 366
160. Old Saybrook 36 45 45 56 182 48 36 45 51 180 362
161. Sacred Heart Academy 0 0 0 0 0 85 85 94 90 354 354
162. Housatonic Regional 47 28 32 51 158 54 32 53 43 182 340
163. SMSA 64 44 43 45 196 37 34 37 32 140 336
164. Portland 33 38 38 46 155 44 33 42 58 177 332
165. Lyman Memorial 35 40 29 46 150 53 43 46 35 177 327
166. Lauralton Hall 0 0 0 0 0 72 73 83 98 326 326
167. Shepaug Valley 41 43 33 34 151 51 46 42 27 166 317
168. Kolbe Cathedral 45 56 31 30 162 52 37 18 47 154 316
169. Achievement First 51 45 21 22 139 54 48 35 18 155 294
170. East Windsor 37 36 34 46 153 42 33 28 28 131 284
171. Classical Magnet 38 44 27 19 128 49 48 29 29 155 283
172. Gilbert 46 38 33 26 143 45 18 39 26 128 271
173. Bolton 31 36 40 40 147 22 29 37 29 117 264
174. Hale Ray 28 34 35 45 142 37 22 27 32 118 260
175. St. Bernard 40 29 31 28 128 42 26 32 31 131 259
176. East Granby 36 27 35 40 138 32 25 35 27 119 257
177. Putnam 40 26 38 27 131 29 27 33 27 116 247
178. Litchfield 27 34 35 27 123 27 25 22 36 110 233
179. Tourtellotte 37 40 29 21 127 30 26 24 24 104 231
180. Wheeler 36 23 22 25 106 31 22 32 26 111 217
181. Westbrook 21 23 33 41 118 21 27 28 20 96 214
182. Thomaston 23 16 25 21 85 24 28 34 29 115 200
183. Capital Prep 27 24 30 19 100 19 32 22 19 92 192
184. Parish Hill 11 21 18 25 75 21 18 10 11 60 135
185. Acad. of the Holy Family 0 0 0 0 0 5 10 7 12 34 34
Sorted By Enrollment
School Boys
9th
Boys
10th
Boys
11th
Boys
12th
Total
Boys
9-12
1. Danbury 619 431 325 398 1773
2. New Britain 552 317 210 278 1357
3. Greenwich 380 318 317 333 1348
4. Westhill 472 317 258 270 1317
5. Stamford 392 325 214 251 1182
6. Trumbull 274 276 278 294 1122
7. Hamden 273 275 228 233 1009
8. Norwich Free Academy 257 220 248 270 995
9. Brien McMahon 269 268 228 222 987
10. Southington 233 233 246 255 967
11. West Haven 260 248 185 214 907
12. Glastonbury 221 213 209 242 885
13. Staples 200 212 229 231 872
14. East Hartford 248 210 186 227 871
15. Manchester 260 204 193 203 860
16. Wilbur Cross 265 236 194 143 838
17. Norwalk 222 182 196 211 811
18. Crosby 220 221 177 177 795
19. Bridgeport Central 252 222 172 144 790
20. Ridgefield 197 187 212 190 786
21. Enfield 207 200 200 177 784
22. Kennedy 294 190 131 144 759
23. Fairfield Prep 209 159 216 172 756
24. Fairfield Warde 175 200 197 171 743
25. Hall 197 178 185 181 741
26. Fairfield Ludlowe 170 210 159 196 735
27. Conard 185 200 155 181 721
28. Darien 187 164 173 184 708
29. Naugatuck 185 166 159 195 705
30. Amity 164 188 166 181 699
31. New Milford 189 185 175 149 698
32. Newtown 166 169 171 184 690
33. Wilby 231 152 145 145 673
34. Harding 198 178 161 133 670
35. Shelton 187 167 168 144 666
36. Simsbury 162 177 146 181 666
37. South Windsor 167 159 177 157 660
38. Maloney 178 160 158 163 659
39. Newington 171 146 174 163 654
40. Farmington 177 153 159 163 652
41. New Canaan 179 171 160 141 651
42. Xavier 152 169 139 184 644
43. Cheshire 162 143 149 183 637
44. Bristol Central 177 153 160 143 633
45. Middletown 167 132 147 179 625
46. Bunnell 147 160 137 166 610
47. Fitch 169 135 122 171 597
48. Stratford 164 149 132 141 586
49. Hillhouse 229 152 115 89 585
50. Wethersfield 154 140 148 141 583
51. Wilton 134 158 152 134 578
52. Windsor 139 158 154 125 576
53. Pomperaug 129 134 137 173 573
54. Guilford 136 143 148 140 567
55. Platt 160 140 124 142 566
56. Bassick 187 151 94 116 548
57. Bristol Eastern 162 138 127 121 548
58. Cheney Tech 147 147 129 113 536
59. North Haven 145 131 116 136 528
60. Masuk 126 133 116 152 527
61. Platt Tech 143 148 120 116 527
62. E.O. Smith 133 128 109 150 520
63. Torrington 166 140 110 96 512
64. Bethel 148 118 131 112 509
65. Notre Dame-West Haven 111 131 145 120 507
66. East Lyme 116 133 125 126 500
67. Woodstock Academy 93 117 159 131 500
68. Hartford Public 170 99 104 125 498
69. New London 132 153 90 115 490
70. Ellis Tech 133 107 121 118 479
71. Avon 118 107 118 131 474
72. Rockville 126 128 103 117 474
73. Brookfield 119 115 117 118 469
74. Daniel Hand 100 115 117 137 469
75. Wilcox Tech 145 106 112 104 467
76. Lyman Hall 135 101 101 121 458
77. Berlin 114 101 123 112 450
78. RHAM 117 107 111 104 439
79. East Haven 119 102 105 110 436
80. Kaynor Tech 118 114 101 103 436
81. Wolcott Tech 121 103 106 96 426
82. Prince Tech 125 103 106 90 424
83. Abbott Tech 115 100 109 99 423
84. Jonathan Law 118 117 83 103 421
85. Watertown 95 98 106 119 418
86. Branford 106 107 104 95 412
87. Norwich Tech 113 105 103 91 412
88. Joel Barlow 93 104 98 106 401
89. Grasso Tech 121 116 93 70 400
90. Goodwin Tech 114 109 99 77 399
91. Weaver 150 104 88 56 398
92. Foran 101 96 108 91 396
93. Weston 96 90 90 115 391
94. Bullard Havens Tech 101 92 100 94 387
95. Ledyard 98 93 99 97 387
96. O'Brien Tech 91 113 85 90 379
97. Tolland 90 85 98 106 379
98. Waterford 97 90 87 105 379
99. Ellington 78 95 104 93 370
100. Vinal Tech 128 93 74 70 365
101. Lewis Mills 97 90 85 92 364
102. Sheehan 81 87 94 100 362
103. Windham 151 76 64 71 362
104. Bacon Academy 91 85 87 93 356
105. Amistad 100 99 86 69 354
106. Rocky Hill 85 79 85 104 353
107. St. Joseph 82 92 90 85 349
108. Plainville 86 84 91 87 348
109. Killingly 103 81 98 62 344
110. Ansonia 103 69 84 87 343
111. Whitney Tech 95 79 84 80 338
112. New Fairfield 92 90 65 90 337
113. Wolcott 85 91 84 76 336
114. Seymour 92 79 78 81 330
115. Bulkeley 94 103 68 63 328
116. Windham Tech 82 90 80 75 327
117. Stonington 92 78 71 85 326
118. Suffield 77 73 77 91 318
119. Woodland 62 79 67 109 317
120. Northwestern 78 70 67 94 309
121. WCA 72 64 85 82 303
122. Cromwell 74 77 82 66 299
123. Granby Memorial 69 75 62 84 290
124. Morgan 68 61 84 76 289
125. Nonnewaug 71 72 79 59 281
126. Holy Cross 75 64 68 73 280
127. Montville 84 75 56 63 278
128. Haddam-Killingworth 70 64 74 67 275
129. Aerospace 68 64 72 68 272
130. Bloomfield 90 57 64 56 267
131. University 74 59 64 67 264
132. Oxford 73 57 74 59 263
133. Valley Regional 60 67 61 75 263
134. East Hampton 56 70 66 65 257
135. Wright Tech 62 70 61 62 255
136. Griswold 75 57 54 64 250
137. Career Magnet 67 77 51 50 245
138. Canton 59 48 70 61 238
139. Plainfield 50 72 61 55 238
140. Innovation 79 63 48 47 237
141. Northwest Catholic 59 69 50 52 230
142. HMTCA 73 65 48 39 225
143. Windsor Locks 76 38 57 51 222
144. Old Lyme 45 46 60 70 221
145. Somers 57 46 56 59 218
146. North Branford 53 53 60 50 216
147. East Catholic 39 59 62 54 214
148. Notre Dame-Fairfield 53 60 49 46 208
149. St. Paul Catholic 38 44 59 64 205
150. Comp Sci 57 54 44 47 202
151. Terryville 37 74 49 42 202
152. Coventry 54 51 42 53 200
153. SMSA 64 44 43 45 196
154. Stafford 55 49 46 40 190
155. Derby 75 50 36 26 187
156. Old Saybrook 36 45 45 56 182
157. Coginchaug 43 39 44 52 178
158. Immaculate 37 40 44 53 174
159. Wamogo 44 41 41 45 171
160. International 41 46 42 37 166
161. Kolbe Cathedral 45 56 31 30 162
162. Housatonic Regional 47 28 32 51 158
163. Portland 33 38 38 46 155
164. East Windsor 37 36 34 46 153
165. Shepaug Valley 41 43 33 34 151
166. Lyman Memorial 35 40 29 46 150
167. Bolton 31 36 40 40 147
168. Gilbert 46 38 33 26 143
169. Hale Ray 28 34 35 45 142
170. Achievement First 51 45 21 22 139
171. East Granby 36 27 35 40 138
172. Putnam 40 26 38 27 131
173. Classical Magnet 38 44 27 19 128
174. St. Bernard 40 29 31 28 128
175. Tourtellotte 37 40 29 21 127
176. Litchfield 27 34 35 27 123
177. Westbrook 21 23 33 41 118
178. Wheeler 36 23 22 25 106
179. Capital Prep 27 24 30 19 100
180. Thomaston 23 16 25 21 85
181. Parish Hill 11 21 18 25 75
Sorted By School Name
School Boys
9th
Boys
10th
Boys
11th
Boys
12th
Total
Boys
9-12
1. Abbott Tech 115 100 109 99 423
2. Achievement First 51 45 21 22 139
3. Aerospace 68 64 72 68 272
4. Amistad 100 99 86 69 354
5. Amity 164 188 166 181 699
6. Ansonia 103 69 84 87 343
7. Avon 118 107 118 131 474
8. Bacon Academy 91 85 87 93 356
9. Bassick 187 151 94 116 548
10. Berlin 114 101 123 112 450
11. Bethel 148 118 131 112 509
12. Bloomfield 90 57 64 56 267
13. Bolton 31 36 40 40 147
14. Branford 106 107 104 95 412
15. Bridgeport Central 252 222 172 144 790
16. Brien McMahon 269 268 228 222 987
17. Bristol Central 177 153 160 143 633
18. Bristol Eastern 162 138 127 121 548
19. Brookfield 119 115 117 118 469
20. Bulkeley 94 103 68 63 328
21. Bullard Havens Tech 101 92 100 94 387
22. Bunnell 147 160 137 166 610
23. Canton 59 48 70 61 238
24. Capital Prep 27 24 30 19 100
25. Career Magnet 67 77 51 50 245
26. Cheney Tech 147 147 129 113 536
27. Cheshire 162 143 149 183 637
28. Classical Magnet 38 44 27 19 128
29. Coginchaug 43 39 44 52 178
30. Comp Sci 57 54 44 47 202
31. Conard 185 200 155 181 721
32. Coventry 54 51 42 53 200
33. Cromwell 74 77 82 66 299
34. Crosby 220 221 177 177 795
35. Danbury 619 431 325 398 1773
36. Daniel Hand 100 115 117 137 469
37. Darien 187 164 173 184 708
38. Derby 75 50 36 26 187
39. E.O. Smith 133 128 109 150 520
40. East Catholic 39 59 62 54 214
41. East Granby 36 27 35 40 138
42. East Hampton 56 70 66 65 257
43. East Hartford 248 210 186 227 871
44. East Haven 119 102 105 110 436
45. East Lyme 116 133 125 126 500
46. East Windsor 37 36 34 46 153
47. Ellington 78 95 104 93 370
48. Ellis Tech 133 107 121 118 479
49. Enfield 207 200 200 177 784
50. Fairfield Ludlowe 170 210 159 196 735
51. Fairfield Prep 209 159 216 172 756
52. Fairfield Warde 175 200 197 171 743
53. Farmington 177 153 159 163 652
54. Fitch 169 135 122 171 597
55. Foran 101 96 108 91 396
56. Gilbert 46 38 33 26 143
57. Glastonbury 221 213 209 242 885
58. Goodwin Tech 114 109 99 77 399
59. Granby Memorial 69 75 62 84 290
60. Grasso Tech 121 116 93 70 400
61. Greenwich 380 318 317 333 1348
62. Griswold 75 57 54 64 250
63. Guilford 136 143 148 140 567
64. Haddam-Killingworth 70 64 74 67 275
65. Hale Ray 28 34 35 45 142
66. Hall 197 178 185 181 741
67. Hamden 273 275 228 233 1009
68. Harding 198 178 161 133 670
69. Hartford Public 170 99 104 125 498
70. Hillhouse 229 152 115 89 585
71. HMTCA 73 65 48 39 225
72. Holy Cross 75 64 68 73 280
73. Housatonic Regional 47 28 32 51 158
74. Immaculate 37 40 44 53 174
75. Innovation 79 63 48 47 237
76. International 41 46 42 37 166
77. Joel Barlow 93 104 98 106 401
78. Jonathan Law 118 117 83 103 421
79. Kaynor Tech 118 114 101 103 436
80. Kennedy 294 190 131 144 759
81. Killingly 103 81 98 62 344
82. Kolbe Cathedral 45 56 31 30 162
83. Ledyard 98 93 99 97 387
84. Lewis Mills 97 90 85 92 364
85. Litchfield 27 34 35 27 123
86. Lyman Hall 135 101 101 121 458
87. Lyman Memorial 35 40 29 46 150
88. Maloney 178 160 158 163 659
89. Manchester 260 204 193 203 860
90. Masuk 126 133 116 152 527
91. Middletown 167 132 147 179 625
92. Montville 84 75 56 63 278
93. Morgan 68 61 84 76 289
94. Naugatuck 185 166 159 195 705
95. New Britain 552 317 210 278 1357
96. New Canaan 179 171 160 141 651
97. New Fairfield 92 90 65 90 337
98. New London 132 153 90 115 490
99. New Milford 189 185 175 149 698
100. Newington 171 146 174 163 654
101. Newtown 166 169 171 184 690
102. Nonnewaug 71 72 79 59 281
103. North Branford 53 53 60 50 216
104. North Haven 145 131 116 136 528
105. Northwest Catholic 59 69 50 52 230
106. Northwestern 78 70 67 94 309
107. Norwalk 222 182 196 211 811
108. Norwich Free Academy 257 220 248 270 995
109. Norwich Tech 113 105 103 91 412
110. Notre Dame-Fairfield 53 60 49 46 208
111. Notre Dame-West Haven 111 131 145 120 507
112. O'Brien Tech 91 113 85 90 379
113. Old Lyme 45 46 60 70 221
114. Old Saybrook 36 45 45 56 182
115. Oxford 73 57 74 59 263
116. Parish Hill 11 21 18 25 75
117. Plainfield 50 72 61 55 238
118. Plainville 86 84 91 87 348
119. Platt 160 140 124 142 566
120. Platt Tech 143 148 120 116 527
121. Pomperaug 129 134 137 173 573
122. Portland 33 38 38 46 155
123. Prince Tech 125 103 106 90 424
124. Putnam 40 26 38 27 131
125. RHAM 117 107 111 104 439
126. Ridgefield 197 187 212 190 786
127. Rockville 126 128 103 117 474
128. Rocky Hill 85 79 85 104 353
129. Seymour 92 79 78 81 330
130. Sheehan 81 87 94 100 362
131. Shelton 187 167 168 144 666
132. Shepaug Valley 41 43 33 34 151
133. Simsbury 162 177 146 181 666
134. SMSA 64 44 43 45 196
135. Somers 57 46 56 59 218
136. South Windsor 167 159 177 157 660
137. Southington 233 233 246 255 967
138. St. Bernard 40 29 31 28 128
139. St. Joseph 82 92 90 85 349
140. St. Paul Catholic 38 44 59 64 205
141. Stafford 55 49 46 40 190
142. Stamford 392 325 214 251 1182
143. Staples 200 212 229 231 872
144. Stonington 92 78 71 85 326
145. Stratford 164 149 132 141 586
146. Suffield 77 73 77 91 318
147. Terryville 37 74 49 42 202
148. Thomaston 23 16 25 21 85
149. Tolland 90 85 98 106 379
150. Torrington 166 140 110 96 512
151. Tourtellotte 37 40 29 21 127
152. Trumbull 274 276 278 294 1122
153. University 74 59 64 67 264
154. Valley Regional 60 67 61 75 263
155. Vinal Tech 128 93 74 70 365
156. Wamogo 44 41 41 45 171
157. Waterford 97 90 87 105 379
158. Watertown 95 98 106 119 418
159. WCA 72 64 85 82 303
160. Weaver 150 104 88 56 398
161. West Haven 260 248 185 214 907
162. Westbrook 21 23 33 41 118
163. Westhill 472 317 258 270 1317
164. Weston 96 90 90 115 391
165. Wethersfield 154 140 148 141 583
166. Wheeler 36 23 22 25 106
167. Whitney Tech 95 79 84 80 338
168. Wilbur Cross 265 236 194 143 838
169. Wilby 231 152 145 145 673
170. Wilcox Tech 145 106 112 104 467
171. Wilton 134 158 152 134 578
172. Windham 151 76 64 71 362
173. Windham Tech 82 90 80 75 327
174. Windsor 139 158 154 125 576
175. Windsor Locks 76 38 57 51 222
176. Wolcott 85 91 84 76 336
177. Wolcott Tech 121 103 106 96 426
178. Woodland 62 79 67 109 317
179. Woodstock Academy 93 117 159 131 500
180. Wright Tech 62 70 61 62 255
181. Xavier 152 169 139 184 644
Sorted By Enrollment
School Girls
9th
Girls
10th
Girls
11th
Girls
12th
Total
Girls
9-12
1. Danbury 522 397 368 393 1680
2. Greenwich 319 325 346 348 1338
3. New Britain 450 299 209 253 1211
4. Westhill 370 282 253 267 1172
5. Trumbull 294 278 231 312 1115
6. Stamford 335 284 235 244 1098
7. Norwich Free Academy 275 264 296 250 1085
8. Brien McMahon 256 276 272 254 1058
9. Southington 266 233 276 239 1014
10. Glastonbury 244 240 255 239 978
11. Hamden 246 239 215 202 902
12. Staples 209 204 229 231 873
13. Manchester 253 188 180 224 845
14. West Haven 220 228 218 178 844
15. Fairfield Ludlowe 191 216 195 202 804
16. East Hartford 223 190 179 205 797
17. Bridgeport Central 208 197 209 166 780
18. Wilbur Cross 228 180 194 166 768
19. Ridgefield 191 187 187 201 766
20. Enfield 201 197 187 171 756
21. Norwalk 186 192 168 200 746
22. Conard 190 188 170 177 725
23. Darien 196 178 164 175 713
24. Newtown 182 167 189 175 713
25. Crosby 195 188 152 165 700
26. Amity 164 172 159 203 698
27. Hall 159 173 180 182 694
28. Cheshire 165 151 176 185 677
29. Wilton 170 166 183 142 661
30. Fairfield Warde 148 189 170 150 657
31. Newington 180 170 151 153 654
32. Middletown 156 162 170 163 651
33. Shelton 175 151 175 149 650
34. Maloney 175 160 145 165 645
35. Kennedy 229 169 106 137 641
36. New Canaan 176 149 169 144 638
37. South Windsor 162 157 166 145 630
38. Simsbury 166 140 154 169 629
39. E.O. Smith 171 164 151 137 623
40. Harding 160 174 136 150 620
41. Naugatuck 138 153 160 168 619
42. Farmington 155 150 137 175 617
43. Bristol Central 156 162 160 132 610
44. New Milford 171 138 170 131 610
45. Bristol Eastern 179 157 148 123 607
46. Bunnell 129 165 141 146 581
47. Wilby 186 149 108 130 573
48. Wethersfield 136 143 144 142 565
49. Windsor 152 142 131 134 559
50. Pomperaug 123 138 149 147 557
51. Fitch 179 135 121 121 556
52. Platt 142 147 138 120 547
53. Stratford 162 132 139 110 543
54. Masuk 136 122 133 149 540
55. Guilford 130 124 151 127 532
56. Woodstock Academy 131 110 149 137 527
57. Lyman Hall 146 119 124 134 523
58. Hillhouse 163 142 123 94 522
59. Rockville 131 126 134 119 510
